| Management number | 229738974 | Release Date | 2026/05/31 | List Price | US$163.20 | Model Number | 229738974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0F4CNZXXT |
| Size | 235/50ZR18 97W |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Mastertrack |
| Load Index | 97.00 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 9.3 32nds |
| Model Number | MASTHP007-A4B |
| Speed Rating | W |
| Item Diameter | 27.28 Inches |
| Load Capacity | 1609 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 18 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 50 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MASTHP007-A4B |
| Vehicle Tire ISO Metric Size Description | 235/50R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form